Tuesday 26 March 2013

UGC net Dec 2012 Final Keys Paper III

UGC - NET DECEMBER 2012
PAPER : PAPER III
OPTION :
SUBJECT :( 87 )COMPUTER SCIENCE AND APPLICATION
-------------------------------------------------
| QNO | KEY | QNO | KEY | QNO | KEY | QNO | KEY |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 1 | B | 26 | C | 51 | A | 76 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 2 | B | 27 | * | 52 | D | 77 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 3 | A | 28 | D | 53 | C | 78 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 4 | B | 29 | D | 54 | B | 79 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 5 | C | 30 | B | 55 | D | 80 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 6 | A | 31 | D | 56 | A | 81 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 7 | D | 32 | B | 57 | B | 82 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 8 | D | 33 | B | 58 | C | 83 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 9 | D | 34 | B | 59 | A | 84 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 10 | C | 35 | C | 60 | C | 85 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 11 | A | 36 | * | 61 | D | 86 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 12 | * | 37 | A | 62 | D | 87 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 13 | C | 38 | B | 63 | B | 88 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 14 | C | 39 | B | 64 | A | 89 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 15 | A | 40 | C | 65 | D | 90 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 16 | B | 41 | D | 66 | A | 91 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 17 | 2 | 42 | B | 67 | A | 92 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 18 | C | 43 | B | 68 | D | 93 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 19 | C | 44 | A | 69 | A | 94 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 20 | C | 45 | C | 70 | B | 95 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 21 | D | 46 | A | 71 | C | 96 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 22 | * | 47 | C | 72 | C | 97 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 23 | D | 48 | C | 73 | D | 98 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 24 | A | 49 | C | 74 | C | 99 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 25 | C | 50 | B | 75 | B | 100 | |
-------------------------------------------------
2==>A/C ARE CORRECT,*==>MARKS GIVEN TO ALL PRESENT CANDIDATES

No comments:

Post a Comment