The blog provides study material for Computer Science(CS) aspirants. Mostly says "material nahi milta, padhun kahan se.", I think If you can not find content on the Internet, then you are not a CS student. Dedicated to (Prof. Rakesh Kumar, DCSA, K.U.Kurukshetra, HARYANA, INDIA)- "Ek teacher ka bahut jyada padhna, bahut jyada jaroori hota hai."
Wednesday, 27 February 2013
Tuesday, 26 February 2013
6th Sense by Pranav Mistry
http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html
Internet and Mobile Programming
Intro to Android (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Android App Lifecycle (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Intro to TCP/IP (Powerpoint) | ||||||||||||||||||||||||||||||||||||
More on TCP/IP (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Swing (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Internet Trivial Protocols (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Java Networking (Powerpoint) | ||||||||||||||||||||||||||||||||||||
iOS Networking (Powerpoint) | ||||||||||||||||||||||||||||||||||||
E-Mail Protocols(Powerpoint) | ||||||||||||||||||||||||||||||||||||
SSL(Powerpoint) | ||||||||||||||||||||||||||||||||||||
Rlogin & Telnet (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Telnet Finite State Machine | ||||||||||||||||||||||||||||||||||||
File Transfer Protocol (Powerpoint) | ||||||||||||||||||||||||||||||||||||
JavaBeans and Serialization (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Hypertext Transport Protocol (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Peer-to-Peer (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Enterprise Computing (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Intro to JDBC (Powerpoint) | ||||||||||||||||||||||||||||||||||||
more JDBC (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Android/SQLite (Powerpoint) | ||||||||||||||||||||||||||||||||||||
iOS/SQLite (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Java Naming and Directory Interface - JNDI (Powerpoint) | ||||||||||||||||||||||||||||||||||||
RMI (Powerpoint) | ||||||||||||||||||||||||||||||||||||
programming with RMI (Powerpoint) | ||||||||||||||||||||||||||||||||||||
the RMI Registry (Powerpoint) | ||||||||||||||||||||||||||||||||||||
JINI (Noah Ternullo) | ||||||||||||||||||||||||||||||||||||
Java Spaces (Shilpi Basak) | ||||||||||||||||||||||||||||||||||||
CORBA Capabilities | ||||||||||||||||||||||||||||||||||||
CORBA | ||||||||||||||||||||||||||||||||||||
CORBA (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Java Messaging Services (Powerpoint) | ||||||||||||||||||||||||||||||||||||
eXtebsible Markup Language (XML) | ||||||||||||||||||||||||||||||||||||
Document Type Definitions (DTDs) | ||||||||||||||||||||||||||||||||||||
The Java Virtual Machine (Powerpoint) | ||||||||||||||||||||||||||||||||||||
Java Security (Powerpoint)
Text Book:
Course Short Description:
Basic
concepts of the Internet and Internet browsers. Internet Applications
(Operating System dependent vs. Operating System independent), Web page
creation tools and languages. Basic XHTML (text, fonts, colors, images,
lists, tables), Advanced XHTML (Frames, Forms), Scripting and Scripting
Languages, Web pages and Web site Creation case studies.
Detailed Course Outlines:
- Chapter 1: Overview of the Internet and Numbering Systems (Get The Material for Numbering Systems)
- Chapter 2: Web Browsers
- Chapter 9: XHTML Essentials (Text Formatting) (Get the Material for the Marquee Tag)
- Relative Addressing (Get the Material for this topic)
- Chapter 10: Images and Maps
- Chapter 11: Web Design
- Chapter 12: Tables
- Chapter 13: Layers
- Chapter 16: Cascading Style Sheet
- Chapter 19: Java Scripts
Course Objectives
This
course will provide students with a thorough understanding of the basic
principles of computer networks, the design philosophy of the Internet,
and the details of Internet protocols. Students who complete this
course will be able to describe in detail the operations of Internet
protocols and develop their own Internet applications. Students will
also develop an understanding of the design and construction of Internet
services via a semester long class project. At the end of the course,
you should be capable of network programming.
|
INFORMATION THEORY
ITgrade2003spring.htm | 31-Aug-2010 15:20 | 24K | ||
ITgrade2004spring.htm | 31-Aug-2010 15:20 | 43K | ||
Infofinalgrade.htm | 31-Aug-2010 15:20 | 25K | ||
c1-1s04.pdf | 31-Aug-2010 15:20 | 149K | ||
c1-2s04.pdf | 31-Aug-2010 15:20 | 177K | ||
c1-3s04.pdf | 31-Aug-2010 15:20 | 231K | ||
c1-4s04.pdf | 31-Aug-2010 15:20 | 193K | ||
c1-5s04.pdf | 31-Aug-2010 15:20 | 135K | ||
c1-6s04.pdf | 31-Aug-2010 15:20 | 339K | ||
c1-as04.pdf | 31-Aug-2010 15:20 | 84K | ||
c1-bs04.pdf | 31-Aug-2010 15:20 | 245K | ||
c2-1s04.pdf | 31-Aug-2010 15:20 | 26K | ||
c2-2s04.pdf | 31-Aug-2010 15:20 | 149K | ||
c2-3s04.pdf | 31-Aug-2010 15:20 | 188K | ||
c2-4s04.pdf | 31-Aug-2010 15:20 | 157K | ||
c2-5s04.pdf | 31-Aug-2010 15:20 | 142K | ||
c2-6s04.pdf | 31-Aug-2010 15:20 | 93K | ||
c2-7s04.pdf | 31-Aug-2010 15:20 | 51K | ||
c2-8s04.pdf | 31-Aug-2010 15:20 | 619K | ||
c2-9s04.pdf | 31-Aug-2010 15:20 | 344K | ||
c2-10s04.pdf | 31-Aug-2010 15:20 | 137K | ||
finalgrade.htm | 31-Aug-2010 15:20 | 12K | ||
finalgrade02s.htm | 31-Aug-2010 15:20 | 31K | ||
g893939.pdf | 31-Aug-2010 15:20 | 318K | ||
g893944.pdf | 31-Aug-2010 15:20 | 100K | ||
g895601.pdf | 31-Aug-2010 15:20 | 79K | ||
g895609.pdf | 31-Aug-2010 15:20 | 165K | ||
it-grade.htm | 31-Aug-2010 15:20 | 3.4K | ||
itvol1problem.pdf | 31-Aug-2010 15:20 | 116K | ||
itvol1solution.pdf | 31-Aug-2010 15:20 | 216K | ||
itvol2problem.pdf | 31-Aug-2010 15:20 | 88K | ||
itvol12004.pdf | 31-Aug-2010 15:20 | 1.1M | ||
itvol22004.pdf | 31-Aug-2010 15:20 | 6.2M | ||
midterm03solution.pdf | 31-Aug-2010 15:20 | 104K | ||
midterm04solution.pdf | 31-Aug-2010 15:20 | 93K | ||
midterm05solution.pdf | 31-Aug-2010 15:20 | 108K | ||
presentationList.htm | 31-Aug-2010 15:20 | 28K | ||
presentationList2005..> | 31-Aug-2010 15:20 | 55K | ||
syllabus.pdf | 31-Aug-2010 15:20 | 40K | ||
syllabus2005.pdf | 31-Aug-2010 15:20 | 42K | ||
u8613010.pdf | 31-Aug-2010 15:20 | 392K | ||
u8614022.pdf | 31-Aug-2010 15:20 | 510K | ||
u8625038.pdf | 31-Aug-2010 15:20 | 726K | ||
u8712803.pdf | 31-Aug-2010 15:20 | 33K | ||
u8813519.pdf | 31-Aug-2010 15:20 | 282K | ||
u8813521.pdf | 31-Aug-2010 15:20 | 473K | ||
u8813524.pdf | 31-Aug-2010 15:20 | 459K | ||
u8813804.pdf | 31-Aug-2010 15:20 | 485K | ||
u8817586.pdf | 31-Aug-2010 15:20 | 1.8M | ||
u8817586.ppt | 31-Aug-2010 15:20 | 345K | ||
u8826518.pdf | 31-Aug-2010 15:20 | 158K | ||
u8913508.pdf | 31-Aug-2010 15:20 | 944K | ||
u8913520.pdf | 31-Aug-2010 15:20 | 770K | ||
u8913522.pdf | 31-Aug-2010 15:20 | 252K | ||
u8913527.pdf | 31-Aug-2010 15:20 | 268K | ||
u8913536.pdf | 31-Aug-2010 15:20 | 309K | ||
u8913537.pdf | 31-Aug-2010 15:20 | 557K | ||
u8913552.pdf | 31-Aug-2010 15:20 | 379K | ||
u8913560.pdf | 31-Aug-2010 15:20 | 661K | ||
u8913807.pdf | 31-Aug-2010 15:20 | 458K |
Subscribe to:
Posts (Atom)