Topic | Format | Author |
Power Point | S. Agarwal | |
classification of computers | Power Point | S. Agarwal |
number system | Power Point | S. Agarwal |
computer hardware | Power Point | S. Agarwal |
cpu basics | Power Point | S. Agarwal |
languages and os | Power Point | S. Agarwal |
principles and techniques of programming | Power Point | S. Agarwal |
unix - introduction | Power Point | S. Agarwal |
network basics | Power Point | S. Agarwal |
ip address | Power Point | S. Agarwal |
internet basics | Power Point | S. Agarwal |
internet protocols | Power Point | S. Agarwal |
computer virus | Power Point | S. Agarwal |
internet security | Power Point | S. Agarwal |
using the computer - ethics, rules & laws | Power Point | S. Agarwal |
internet censorship | Power Point | S. Agarwal |
Systems Analysis & Design | Power Point | S. Agarwal |
Introduction to Computer Science I
The Chapter references are to the class text book "Big C++" by Cay Horstmann and Timothy Budd.- Week 1: Mar. 28 - Apr. 1
Course intro, Intro to computers and C++ (Ch 1 slides) (Ch 1 slideshow)
Fundamental Data Types (Ch 2 slides) (Ch 2 slideshow)
In-lab 1
Homework 1 DUE: Wed, Apr. 6 by 2pm
Programming Assignment 1 DUE: Fri, Apr. 8 before 2pm - Week 2: Apr. 4 - Apr. 8
(Ch 2 cont.)
In-lab 2
Quiz 1(Wed, Apr. 6)
Homework 2 DUE: Wed, Apr. 13
Programming Assignment 2 DUE: Fri, Apr. 15 before 2pm - Week 3: Apr. 11 - Apr. 15
Objects (Ch 3) (Ch 3 slides) (Ch 3 slideshow)
In-lab 3
Quiz 2 (Lec 001) (Lec 002) (Wed, Apr. 13)
Homework 3 DUE: Wed, Apr. 20
Programming Assignment 3 DUE: Fri, Apr. 22 before 2pm - Week 4: Apr. 18 - Apr. 22
Basic Control Flow (Ch 4) (Ch 4 slides) (Ch 4 slideshow)
In-lab 4 & Practical 1
Quiz 3(Wed, Apr. 20)
Homework 4 DUE: Wed, Apr. 27 - Week 5: Apr. 25 - Apr. 29
(Ch 4 cont)
Review
In-lab 5 & Practical 2
Homework 5 DUE: Wed, May 4
Programming Assignment 4 DUE: Fri, May 6 before 2pm
Midterm(Fri, Apr. 29) - Week 6: May 2 - May 6
(Ch 4 cont - loops)
Functions (Ch 5) (Ch 5 slides) (Ch 5 slideshow)
In-lab 6
Homework 6 DUE: Wed, May 11
Programming Assignment 5 DUE: Fri, May 13 before 2pm - Week 7: May 9 - May 13
(Ch 5 cont.)
In-lab 7 & Practical 3
Quiz 4(Wed, May 11)
Homework 7 DUE: Wed, May 18
Programming Assignment 6 DUE: Fri, May 20 before 2pm - Week 8: May 16 - May 20
Advanced Control Flow (Ch 7) (Ch 7 slides) (Ch 7 slideshow)
In-lab 8
Quiz 5(Wed, May 18)
Homework 8 DUE: Wed, May 25
Programming Assignment 7 DUE: Fri, May 27 before 2pm - Week 9: May 23 - May 27
(Ch 7 cont.)
Vectors (Ch 9) (Ch 9 slides) (Ch 9 slideshow)
In-lab 9 & Practical 4
Quiz 6 (Lec 001) (Lec 002) (Wed, May 25)
Homework 9 DUE: Wed, Jun. 1
Programming Assignment 8 DUE: Fri, Jun. 3 before 2pm - Week 10: May 30 - Jun. 3 (Monday Holiday)
(Ch 9 cont)
Software design, testing and debugging
Review
In-lab 10
Quiz 7(Wed, Jun. 1)
Homework 10 DUE: Sun, Jun. 5 before 9pm
Fall '04 Final (solution DOC) (solution HTML)
In-Lecture Exercise Solutions
In-Lecture SolutionsIntroduction to Computers and Engineering Problem Solving
Lecture Notes
The following table contains lecture notes and sample code to supplement the session content.
SES # | TOPICS | LECTURE NOTES | SAMPLE CODE |
---|---|---|---|
1 | Introduction | (PDF) | (ZIP) (The ZIP file contains: 2 .class files and 2 .java files.) |
2 | Data Types, Variables, Operators, Control Structures | (PDF) | (ZIP) (The ZIP file contains: 6 .java files.) |
3 | Lab: IDE | (PDF) | (ZIP) (The ZIP file contains: 2 .java files.) |
4 | Control Structures (cont.) | (PDF) | (ZIP) (The ZIP file contains: 1 .jpg file and 7 .java files.) |
5 | Classes | (PDF) | (ZIP) (The ZIP file contains: 5 .java files.) |
6 | Lab: Classes | (PDF) | Java Files (ZIP) (The ZIP file contains: 3 .java files.) Solution (ZIP) (The ZIP file contains: 6 .java files.) |
7 | Methods | (PDF) | (ZIP) (The ZIP file contains: 8 .java files.) |
8 | Arrays, Vectors | (PDF) | (ZIP) (The ZIP file contains: 7 .java files.) |
9 | Lab: Static Members | (PDF) | (ZIP) (The ZIP file contains: 1 .pdf and 2 .java files.) |
10 | Lab: Recursion | (PDF) | Java Files (ZIP) (The ZIP file contains: 5 .java files.) Solution (ZIP) (The ZIP file contains: 2 .java files.) |
11 | Scope, Access, Packages | (PDF) | (ZIP) (The ZIP file contains: 4 .java files.) |
12 | Inheritance | (PDF) | (ZIP) (The ZIP file contains: 6 .java files.) |
13 | Lab: Interfaces, Inner Classes | (PDF) | (ZIP) (The ZIP file contains: 4 .zip files, 1 .project file, 1 .nbattrs file, 11 .java files, 1 .classpath file and 9 .class files.) |
14 | Introduction to Swing | (PDF) | (ZIP) (The ZIP file contains: 7 .java files.) |
15 | Swing Components | (PDF) | (ZIP) (The ZIP file contains: 10 .java files.) |
16 | Lab: Event Delegation | (PDF) | Java Files (ZIP) (The ZIP file contains: 7 .java files.) Solution (ZIP) (The ZIP file contains: 4 .java files.) |
17 | Lab: 2D API | (PDF) | Java Files (ZIP) (The ZIP file contains: 6 .java files.) Solution (ZIP) (The ZIP file contains: 2 .java files.) |
18 | Lab: Swing 2D Transformations | (PDF) | (ZIP) (The ZIP file contains: 1 .jar and 3 .java files.) |
19 | Lab: Root Finding | (PDF) | (ZIP) (The ZIP file contains: 1 .jpg and 19 .java files.) |
20 | Integration, Differential Equations | (PDF) | (ZIP) (The ZIP file contains: 4 .java files.) |
21 | Matrix Methods | (PDF) | (ZIP) (The ZIP file contains: 3 .java files.) |
22 | Lab: Linear Systems | (PDF) | Java Files (ZIP) (The ZIP file contains: 12 .java files.) Solution (ZIP) (The ZIP file contains: 5 .java files.) Lecture 22 Code (ZIP) (The ZIP file contains: 4 .java files.) Lecture 22 Solution (ZIP) (The ZIP file contains: 1 .java file.) |
23 | Lab: Stacks and Queues | (PDF) | Java Files (ZIP) (The ZIP file contains: 12 .java files.) Solution (ZIP) (The ZIP file contains: 5 .java files.) |
24 | Case Study: Postfix Calculator | (PDF) | (ZIP) (The ZIP file contains: 7 .java files.) |
25 | Lab: Exceptions and Inner Classes | (PDF) | Java Files (ZIP) (The ZIP file contains: 5 .java files.) Solution (ZIP) (The ZIP file contains: 3 .java files.) |
26 | Lab: Linked Lists | (PDF) | Java Files (ZIP) (The ZIP file contains: 8 .java files.) Solution (ZIP) (The ZIP file contains: 8 .java files.) |
27 | Lab: Trees | (PDF) | (ZIP) (The ZIP file contains: 2 .jar files and 2 .java files.) |
28 | Binary Search Trees | (PDF) | (ZIP) (The ZIP file contains: 7 .java files.) |
29 | Streams | (PDF) | (ZIP) (The ZIP file contains: 6 .java files.) |
30 | Lab: Streams | (PDF) | (ZIP) (The ZIP file contains: 2 .java files.) (ZIP) (The ZIP file contains: 2 .java files.) |
31 | Hashing | (PDF) | (ZIP - 1.3 MB) (The ZIP file contains: 1 .txt file, 1 .jar file and 9 .java files.) |
32 | Collections Framework | (PDF) | |
33 | Lab: Sorting Algorithms | (PDF) | Sorting (ZIP) (The ZIP file contains: 4 .jar files.) Sorting SRC (ZIP) (The ZIP file contains: 49 .java files.) Insertion Sort (ZIP) (The ZIP file contains: 2 .java files.) |
34 | Threads | (PDF) | (ZIP) (The ZIP file contains: 5 .java files.) |
35 | Lab: Threads | (PDF) | Java Files (ZIP) (The ZIP file contains: 2 .java files.) Solution (ZIP) (The ZIP file contains: 2 .java files.) |
37 | Network Programming | (PDF) | Java Files (ZIP) (The ZIP file contains: 10 .java files.) Solution (ZIP) (The ZIP file contains: 3 .java files.) Other Files (ZIP) (The ZIP file contains: 1 .jpg file and 1 .html file.) |
Introduction to Computers and Information Technology
TEXTBOOK
Exploring the Digital Domain - An Introduction to Computers and Information Fluency, 2nd Edition
by Kenneth Abernethy & J. Thomas Allen
ISBN: 0534407072
by Kenneth Abernethy & J. Thomas Allen
ISBN: 0534407072
MONDAY
|
FRIDAY
|
9/3
LABOR DAY |
9/7
Lecture 1 Introduction |
MONDAY
|
FRIDAY
|
9/10
Lecture 2 A Brief History of Computing |
9/14
ROSH HASHANAH |
MONDAY
|
FRIDAY
|
9/17
Lecture 3 Essential Computing Concepts |
9/21
Lecture 4 Essential Computing Concepts (continued) Lab 1 Lab Web Page Setup |
MONDAY
|
FRIDAY
|
9/24
Lecture 5 The Internet |
9/28
Lecture 6 The Internet (continued) Lab 2 WYSIWYG Web Page |
MONDAY
|
FRIDAY
|
10/1
Lecture 7 XHTML |
10/5
Lecture 8 XHTML (continued) Lab 3 XHTML Web Page |
MONDAY
|
FRIDAY
|
10/8
Lecture 9 Software |
10/12
Lecture 10 Software (continued) Lab 4 Word Processors |
MONDAY
|
FRIDAY
|
10/15
Lecture 11 Managing Data |
10/19
Lecture 12 Managing Data (continued) Lab 5 Spreadsheets |
MONDAY
|
FRIDAY
|
10/26
Lecture 14 Databases (continued) Lab 6 Databases (Steps 1-16) | |
MONDAY
|
FRIDAY
|
10/29
Lecture 15 Exam Review |
11/2
MIDTERM EXAM NO LAB |
MONDAY
|
FRIDAY
|
11/5
Lecture 17 Programming |
11/9
Lecture 18 Programming (continued) Lab 7 CASE Tools (e.g. using TGE for making terrain) |
MONDAY
|
FRIDAY
|
11/12
Lecture 19 More Programming |
11/16
Lecture 20 More Programming (continued) Lab 8 Programming |
MONDAY
|
FRIDAY
|
11/19
Lecture 21 More Programming (continued) |
11/23
SLEEPING DAY |
MONDAY
|
FRIDAY
|
11/26
NO LECTURE |
11/30
Lecture 23 Web 2.0 Lab 9 Wikis & Google Bombing |
MONDAY
|
FRIDAY
|
12/3
Lecture 24 Internet Technologies |
12/7
NO LECTURE OR LAB |
No comments:
Post a Comment